Light logo Small logo
Dark logo Small logo

Stack Table

Movie Title Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers: Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings: The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers: Age of Extinction 10 2014 18% $1.0B

Sortable Table

Movie Title Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers: Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings: The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers: Age of Extinction 10 2014 18% $1.0B

Swipe Table

Movie Title Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers: Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings: The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers: Age of Extinction 10 2014 18% $1.0B

Swipe Table with Mini Map

Movie Title Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers: Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings: The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers: Age of Extinction 10 2014 18% $1.0B

Column Toggle Table

Movie Title Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers: Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings: The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers: Age of Extinction 10 2014 18% $1.0B

Column Toggle Table with Mini Map

Movie Title Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers: Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings: The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers: Age of Extinction 10 2014 18% $1.0B

Mode Switch Table

Movie Title Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers: Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings: The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers: Age of Extinction 10 2014 18% $1.0B

Bare Table

Movie Title Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers: Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings: The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers: Age of Extinction 10 2014 18% $1.0B

龙舟游戏平台推荐联盟

欢迎访问龙舟游戏平台推荐联盟,我们致力于为玩家提供最新、最优质的龙舟游戏平台推荐。无论你是新手还是资深玩家,都可以在这里找到符合你需求的游戏平台。我们还提供游戏试玩、攻略分享,帮助玩家快速上手,并提升竞技水平。一起加入我们,享受精彩的龙舟游戏体验,畅游于丰富多彩的游戏世界吧!